2023-2024 School Year Tuition Schedule
By enrolling your child, you are committing to our full school year program and corresponding Tuitions. You must provide a full 30-day written notice to be excused from your tuition agreement. Failure to give proper notice will result in a charge equal to one month’s tuition.
Tuition payments are based on a 180-day school year. The Total school year tuition is broken into monthly installments that do not necessarily reflect the number of days attended in that particular month. Tuition payments are due the first day of each month. A late fee equaling 10% of the monthly tuition payment will be assessed if paid after the 5th of each month. Enrollment will be suspended if payment is more than 7 days delinquent. All delinquent accounts will be remanded to a collection agency after 15 days of nonpayment. Please refer to the TUITION segment of our Parent Handbook for further details regarding tuition policies as well as other rules and requirements for enrollment. LPS reserves the right to make changes to the tuition schedule and will give 3- days written notice for any and all changes made to this schedule. We accept cash or checks paid to Little People’s School only.
“VPK Wrap” refers to the fees attached to the hours around the free VPK hours of 9am-12noon when using the VPK Voucher. “VPK w/o voucher” refers to those who are NOT using the VPK voucher.
VPK Tuition Payment Schedule
Month | Half Day VPK Wrap MTWThF 8am-12:30pm | Full Day VPK Wrap MTWThF 8am-5pm | VPK w/o Voucher MTWThF 8am-12:30pm | VPK w/o Voucher MTWThF 8am-5pm |
---|---|---|---|---|
August | $375 | $625 | $575 | $750 |
September | $475 | $800 | $750 | $1000 |
October | $475 | $800 | $750 | $1000 |
November | $475 | $800 | $750 | $1000 |
December | $375 | $625 | $575 | $1000 |
January | $475 | $800 | $750 | $750 |
February | $475 | $800 | $750 | $1000 |
March | $475 | $800 | $750 | $1000 |
April | $475 | $800 | $750 | $1000 |
May | $475 | $800 | $750 | $1000 |
School Year Total | $4550 | $7650 | $7150 | $9500 |
ADD ONS:
Mandatory VPK Attendance hours: 9am-12
Extra PM (12:30-5) $30/day
Threes turning Four Tuition Payment Schedule
Month | 3 Half Days MWF 9am-12:30pm | 3 Full Days MWF 8am-5pm | 5 Half Days MTWThF 9am-12:30pm | 5 Full Days MTWThF 8am-5pm |
---|---|---|---|---|
August | $425 | $575 | $575 | $750 |
September | $550 | $750 | $750 | $995 |
October | $550 | $750 | $750 | $995 |
November | $550 | $750 | $750 | $995 |
December | $425 | $575 | $575 | $750 |
January | $550 | $750 | $750 | $995 |
February | $550 | $750 | $750 | $995 |
March | $550 | $750 | $750 | $995 |
April | $550 | $750 | $750 | $995 |
May | $550 | $750 | $750 | $995 |
School Year Total | $5250 | $7150 | $7150 | $9460 |
ADD ONS:
Extra Early Drop (8am-9) $15
Extra PM (12:30-5). $35
Extra Half Day (9-12:30). $35
Extra Full Day (8am-5pm). $65
Twos turning Three Tuition Payment Schedule
Month | 2 Half Days T/Th 9am-12:30pm | 2 Full Days T/Th 8am-5pm | 3 Half Days MWF 8am-5pm | 3 Full Days MWF 8am-5pm | 5 Half Days MTWThF 9am-12:30pm | 5 Full Days MTWThF 8am-5pm |
---|---|---|---|---|---|---|
August | $325 | $450 | $450 | $625 | $625 | $775 |
September | $400 | $575 | $575 | $825 | $825 | $1015 |
October | $400 | $575 | $575 | $825 | $825 | $1015 |
November | $400 | $575 | $575 | $825 | $825 | $1015 |
December | $325 | $450 | $450 | $625 | $625 | $775 |
January | $400 | $575 | $575 | $825 | $825 | $1015 |
February | $400 | $575 | $575 | $825 | $825 | $1015 |
March | $400 | $575 | $575 | $825 | $825 | $1015 |
April | $400 | $575 | $575 | $825 | $825 | $1015 |
May | $400 | $575 | $575 | $825 | $825 | $1015 |
School Year Total | $3850 | $5500 | $5500 | $7850 | $7850 | $9670 |
ADD ONS:
Extra Early Drop (8am-9) $15
Extra PM (12:30-5). $45
Extra Half Day (9am-12:30). $45
Extra Full Day (8am-5pm) $70