2022-2023 School Year Tuition Schedule
By enrolling your child, you are committing to our full school year program and corresponding Tuitions. You must provide a full 30-day written notice to be excused from your tuition agreement. Failure to give proper notice will result in a charge equal to one month’s tuition.
Tuition payments are based on a 180-day school year. The Total school year tuition is broken into monthly installments that do not necessarily reflect the number of days attended in that particular month. Tuition payments are due the first day of each month. A late fee equaling 10% of the monthly tuition payment will be assessed if paid after the 5th of each month. Enrollment will be suspended if payment is more than 7 days delinquent. All delinquent accounts will be remanded to a collection agency after 15 days of nonpayment. Please refer to the TUITION segment of our Parent Handbook for further details regarding tuition policies as well as other rules and requirements for enrollment.
VPK Tuition Payment Schedule
Month | Half Day Wrap MTWThF 8am-12:30pm | Full Day Wrap MTWThF 8am-5pm |
---|---|---|
August | $325 | $555 |
September | $425 | $725 |
October | $425 | $725 |
November | $425 | $725 |
December | $325 | $725 |
January | $425 | $725 |
February | $425 | $725 |
March | $425 | $725 |
April | $425 | $725 |
May | $425 | $725 |
School Year Total | $4050 | $6910 |
ADD ONS:
Mandatory VPK Attendance hours: 9am-12
Extra PM (12:30-5) $30/day
Threes turning Four Tuition Payment Schedule
Month | 3 Half Days MWF 9am-12:30pm | 3 Full Days MWF 8am-5pm | 5 Half Days MTWThF 9am-12:30pm | 5 Full Days MTWThF 8am-5pm |
---|---|---|---|---|
August | $365 | $530 | $530 | $700 |
September | $475 | $700 | $700 | $925 |
October | $475 | $700 | $700 | $925 |
November | $475 | $700 | $700 | $925 |
December | $365 | $530 | $530 | $700 |
January | $475 | $700 | $700 | $925 |
February | $475 | $700 | $700 | $925 |
March | $475 | $700 | $700 | $925 |
April | $475 | $700 | $700 | $925 |
May | $475 | $700 | $700 | $925 |
School Year Total | $4530 | $6600 | $6600 | $8800 |
ADD ONS:
Extra Early Drop (8am-9) $10
Extra PM (12:30-5). $25
Extra Half Day (9-12:30). $35
Extra Full Day (8am-5pm). $55
Twos turning Three Tuition Payment Schedule
Month | 2 Half Days T/Th 9am-12:30pm | 2 Full Days T/Th 8am-5pm | 3 Half Days MWF 8am-5pm | 3 Full Days MWF 8am-5pm | 5 Half Days MTWThF 9am-12:30pm | 5 Full Days MTWThF 8am-5pm |
---|---|---|---|---|---|---|
August | $300 | $395 | $395 | $575 | $575 | $705 |
September | $380 | $520 | $520 | $750 | $750 | $925 |
October | $380 | $520 | $520 | $750 | $750 | $925 |
November | $380 | $520 | $520 | $750 | $750 | $925 |
December | $300 | $395 | $395 | $575 | $575 | $705 |
January | $380 | $520 | $520 | $750 | $750 | $925 |
February | $380 | $520 | $520 | $750 | $750 | $925 |
March | $380 | $520 | $520 | $750 | $750 | $925 |
April | $380 | $520 | $520 | $750 | $750 | $925 |
May | $380 | $520 | $520 | $750 | $750 | $925 |
School Year Total | $3640 | $4950 | $4950 | $7110 | $7110 |
ADD ONS:
Extra Early Drop (8am-9) $15
Extra PM (12:30-5). $30
Extra Half Day (9am-12:30). $45
Extra Full Day (8am-5pm) $65